HATCH’S STATS FOR 5/15/2012
MOST IMPROVED GOLFER from 5-1-2012 to 5-15-2012
|
NAME |
OLD INDEX |
NEW INDEX |
FACTOR |
| GEORGE GRAHAM | 7.6 | 6.2 | 1.077 |
| STEVE JANOSZ | 7.7 | 6.4 | 1.071 |
| STEVE DWYER | 8.3 | 7.3 | 1.052 |
| BERNIE O'LEARY | 11.0 | 9.9 | 1.050 |
| JAMES JANOSZ | 20.7 | 19.4 | 1.041 |
| WELMAN LIM | 15.7 | 14.7 | 1.037 |
| RICK HAYDEN | 19.4 | 18.3 | 1.036 |
| VIC ESTRADA | 15.1 | 14.2 | 1.034 |
| RANDALL FREAR | 16.2 | 15.3 | 1.033 |
| ROGER CARTER | 5.3 | 4.8 | 1.030 |
REDUCED GOLFERS REPORT
*BEST TWO ELGIBLE TOURNAMENT ROUNDS*
|
NAME |
INDEX |
REDUCED |
POSTED |
SCORE |
POSTED |
SCORE |
| DAN BOLDING | 12.8 | 11.8R | 11/5/11 | 74 | 1/8/12 | 77 |
| DON HATCH | 16.2 | 13.0R |
7/27/11 |
74 |
8/10/11 |
77 |
BEST 18 HOLE IMPROVEMENT
RATIO OF LAST 12 MONTHS 5-15-2011 to 5-15-2012
|
NAME |
YEAR AGO INDEX |
NEW INDEX |
FACTOR |
|
| FRANK MEDINA | 25.00 | 18.9 | 1.197 | |
| TIM ARAUJO | 15.5 | 11.2 | 1.185 | |
| ROY SLICK | 13.3 | 9.4 | 1.182 | |
| VIC ESTRADA | 18.6 | 14.2 | 1.168 | |
| GUY LIVESAY | 1.0 | +0.7 | 1.150 | |
| OSCAR MADRIGAL | 12.8 | 9.6 | 1.148 | |
| RICK HAYDEN | 22.5 | 18.3 | 1.142 | |
| RYAN WILSON | 4.3 | 2.4 | 1.132 | |
| DUANE HARDER | 17.1 | 13.8 | 1.128 | |
| BOB DAVIS | 7.9 | 5.8 | 1.118 |
MISCELLANEOUS STAT’S 117
ACTIVE MEMBERS
Today’s Quote - "Always treat a famous person as if they they’re not. And a person who’s not as if they were."
Adam Lawrence
Don Hatch:
Handicap Chairman